Key Terms from Glossary
Introduction to Glossary
- The glossary activity module allows participants to create and maintain a list of definitions.
- The auto-linking feature will highlight any word in the course which is located in the glossary.
- Student can post their comment on each Key-Term from glossary.
Completion Information
- For successful completion of glossary activity, student must carefully browse it
Video Tutorial
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
A |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:25 AM)accuracy | |||
---|---|---|---|
Answer: the degree to which a measured value agrees with correct value for that measurement | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:25 AM)approximation | |||
---|---|---|---|
Answer: an estimated value based on prior experience and reasoning | |||
C |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:26 AM)classical physics | |||
---|---|---|---|
Answer: physics that was developed from the Renaissance to the end of the 19th century | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:26 AM)conversion factor | |||
---|---|---|---|
Answer: a ratio expressing how many of one unit are equal to another unit | |||
D |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:27 AM)derived units | |||
---|---|---|---|
Answer: units that can be calculated using algebraic combinations of the fundamental units | |||
E |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:27 AM)English units | |||
---|---|---|---|
Answer: system of measurement used in the United States; includes units of measurement such as feet, gallons, and pounds | |||
F |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:28 AM)fundamental units | |||
---|---|---|---|
Answer: units that can only be expressed relative to the procedure used to measure them | |||
K |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:28 AM)kilogram | |||
---|---|---|---|
Answer: the SI unit for mass, abbreviated (kg) | |||
L |
---|
M |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:29 AM)meter | |||
---|---|---|---|
Answer: the SI unit for length, abbreviated (m) | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:30 AM)method of adding percents | |||
---|---|---|---|
Answer: the percent uncertainty in a quantity calculated by multiplication or division is the sum of the percent uncertainties in the items used to make the calculation | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:30 AM)metric system | |||
---|---|---|---|
Answer: a system in which values can be calculated in factors of 10 | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:31 AM)model | |||
---|---|---|---|
Answer: representation of something that is often too difficult (or impossible) to display directly | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:31 AM)modern physics | |||
---|---|---|---|
Answer: the study of relativity, quantum mechanics, or both | |||
O |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:31 AM)order of magnitude | |||
---|---|---|---|
Answer: refers to the size of a quantity as it relates to a power of 10 | |||
P |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:32 AM)percent uncertainty | |||
---|---|---|---|
Answer: the ratio of the uncertainty of a measurement to the measured value, expressed as a percentage | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:33 AM)physical quantity | |||
---|---|---|---|
Answer: a characteristic or property of an object that can be measured or calculated from other measurements | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:33 AM)physics | |||
---|---|---|---|
Answer: the science concerned with describing the interactions of energy, matter, space, and time; it is especially interested in what fundamental mechanisms underlie every phenomenon | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:34 AM)precision | |||
---|---|---|---|
Answer: the degree to which repeated measurements agree with each other | |||
Q |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:34 AM)quantum mechanics | |||
---|---|---|---|
Answer: the study of objects smaller than can be seen with a microscope | |||
R |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:34 AM)relativity | |||
---|---|---|---|
Answer: the study of objects moving at speeds greater than about 1% of the speed of light, or of objects being affected by a strong gravitational field | |||
S |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:35 AM)scientific method | |||
---|---|---|---|
Answer: a method that typically begins with an observation and question that the scientist will research; next, the scientist typically performs some research about the topic and then devises a hypothesis; then, the scientist will test the hypothesis by performing an experiment; finally, the scientist analyzes the results of the experiment and draws a conclusion | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:35 AM)second | |||
---|---|---|---|
Answer: the SI unit for time, abbreviated (s) | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:35 AM)SI units | |||
---|---|---|---|
Answer: | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:36 AM)significant figures | |||
---|---|---|---|
Answer: express the precision of a measuring tool used to measure a value | |||
T |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:36 AM)theory | |||
---|---|---|---|
Answer: an explanation for patterns in nature that is supported by scientific evidence and verified multiple times by various groups of researchers | |||
U |
---|
Question: (Last edited: Wednesday, 19 June 2019, 8:36 AM)uncertainty | |||
---|---|---|---|
Answer: a quantitative measure of how much your measured values deviate from a standard or expected value | |||
Question: (Last edited: Wednesday, 19 June 2019, 8:37 AM)units | |||
---|---|---|---|
Answer: a standard used for expressing and comparing measurements | |||